Sunday Squeeze · NFL Week 5
Every Week 5 game: kickoffs, spreads and totals, weather, who’s out, touchdown chances, player ranks and touchdown droughts, and the numbers for every position. Our bets go up Thursday night; first-TD picks later in the week.
Games already played stay on the page as they looked before kickoff, with the final score and our bets graded. Pick a game in the bar at the top to jump straight to it; the bar stays pinned as you scroll. The filter under “Find a game” shows only what’s still to play or the games we bet.
Updated Sun Oct 11, 3:48 PM CT · game lines Sun 7:30 AM · player lines Sun 7:00 AM · TD odds Sun 7:00 AM · weather Sun 3:30 PM · injuries Sun 7:30 AM CT · bet results 3:48 PM
Every bet on our card, graded from the scores. This section updates after each game ends; last updated Sunday 3:48 PM CT, with scores and stats from ESPN. Results use the odds on our card, or −110 where none was written down. A unit (u) is a normal-size bet.
Record so far
12-2
won-lost, 14 bets settled
Units won or lost
+4.04u
on 5.60u bet so far
Still to play
7
bets, 2.25u; 5 in play right now
Broncos 7, Chargers 013:13 left in the 2nd · Game notes
Chargers +3.5 0.5u at −118
Dropped Sunday morning.
Chargers to win 0.25u at +150
Dropped Sunday morning.
Jaylen Waddle under 4.5 catches 0.25u at −120
1 catch so far, 13:13 left in the 2nd · wins at 4 or fewer
Troy Franklin under 1.5 catches 0.25u at −110
1 catch so far, 13:13 left in the 2nd · wins at 1 or fewer
49ers 7, Seahawks 75:32 left in the 1st · Game notes
Seahawks -3 0.5u at −110
Tied 7-7, 5:32 left in the 1st · 3 short of covering
Christian McCaffrey under 4.5 catches 0.25u at +101
0 catches so far, 5:32 left in the 1st · wins at 4 or fewer
Deebo Samuel under 3.5 catches 0.25u at −121
0 catches so far, 5:32 left in the 1st · wins at 3 or fewer
Ravens at FalconsSun 7:20 PM CT · Game notes
Under 43.5 points 0.25u at −105
Dropped Sunday morning.
Zay Flowers under 5.5 catches 0.25u at −126
Bills at RamsMon 7:15 PM CT · Game notes
Rams -3 0.5u at −120
Under 54.5 points 0.75u at −102
Dropped Sunday morning.
Bears 7, Packers 31Final · Game notes
Packers to win 0.5u at +100
Dropped Sunday morning.
Under 45.5 points 0.25u at −102
Replaced Sunday morning by Under 47.5.
Under 47.5 points 0.75u at −118
Final total 38, 9.5 points under
Rome Odunze under 3.5 catches 0.25u at −162
Finished with 3 catches
Browns 12, Jets 17Final · Game notes
Jets -2.5 0.5u at −110
Jets won by 5
Under 39.5 points 0.25u at −108
Dropped Sunday morning.
KC Concepcion under 4.5 catches 0.25u at −139
Finished with 1 catch
Texans 26, Titans 3Final · Game notes
Titans +7.5 0.5u at −115
Dropped Sunday morning.
Carnell Tate under 4.5 catches 0.25u at −145
Finished with 1 catch
Colts 22, Steelers 34Final · Game notes
Steelers -3 0.25u at −108
Steelers won by 12
Colts to win 0.25u at +124
Dropped Sunday morning.
Under 44.5 points 0.5u at −118
Dropped Sunday morning.
Jonathan Taylor under 2.5 catches 0.25u at −109
Finished with 3 catches
Raiders 17, Patriots 45Final · Game notes
Patriots -3.5 0.25u at −105
Patriots won by 28
Vikings 23, Saints 13Final · Game notes
Saints +2.5 0.25u at −112
Dropped Sunday morning.
Giants 27, Commanders 27Final · Game notes
Under 42.5 points 0.25u at −115
Dropped Sunday morning.
Malachi Fields under 2.5 catches 0.25u at −161
Finished with 2 catches
Eagles 17, Jaguars 19Final · Game notes
Eagles +7.5 0.5u at −112
Eagles lost by 2, inside the 7.5
Jalen Hurts under 6.5 carries 0.25u at −128
Finished with 2 carries
Jakobi Meyers to score a TD 0.1u at +275
No touchdown
Buccaneers 24, Cowboys 16Final · Game notes
Buccaneers +9.5 1u at −119
Buccaneers won by 8
Under 48.5 points 0.75u at −110
Final total 40, 8.5 points under
Covers Clayton’s card below.
Clayton’s card, posted Thursday night, Oct 8. Prices as of Thursday night (props and touchdowns from Thursday afternoon). The two Thursday-night bets were picked before kickoff and added after the game. The Sunday games get a last check Sunday morning; any change shows here. Sunday morning (about 9:30 CT) we cut the card to our strongest plays: Steelers -3 and Patriots -3.5 were added, the Bears-Packers under moved to 47.5 at a bigger size, and the plays we no longer like are marked not bet. We also cut the player props to our 10 strongest catch unders; the other props and the touchdown bets in the games still to play are off. 1 unit (u) is a normal bet; 0.25u is a quarter of one.
Buccaneers +9.5 1u TB @ DAL
Picked before Thursday's kickoff; added to the card after the game.
Eagles +7.5 0.5u PHI @ JAX
More than a touchdown at a neutral site in London.
Titans +7.5 not bet HOU @ TEN
The home team is getting more than a touchdown in a division game.
Chargers +3.5 not bet DEN @ LAC
A home underdog getting more than a field goal.
Seahawks -3 0.5u SF @ SEA
Home favorite by a field goal in a division game.
Jets -2.5 0.5u CLE @ NYJ
Home favorite by less than a field goal.
Steelers -3 0.25u IND @ PIT
Pittsburgh at home, laying a field goal. Added Sunday morning.
Patriots -3.5 0.25u LV @ NE
New England at home, laying 3.5. Added Sunday morning.
Saints +2.5 not bet MIN @ NO
A home underdog getting points.
Rams -3 0.5u BUF @ LA
Monday night at home, laying a field goal.
Packers to win not bet CHI @ GB
Chicago starts its backup quarterback with Caleb Williams out, and Green Bay is at home.
Chargers to win not bet DEN @ LAC
A small piece on the home underdog winning outright, beside the points.
Colts to win not bet IND @ PIT
Better than even odds in a game lined under a field goal.
Under 48.5 points 0.75u TB @ DAL
Picked before Thursday's kickoff; added to the card after the game.
Under 54.5 points not bet BUF @ LA
Tied for the highest total of the week, indoors at SoFi.
Under 44.5 points not bet IND @ PIT
Heavy rain is forecast at kickoff in Pittsburgh, and the Steelers have scored about 19 points a game lately.
Under 42.5 points not bet NYG @ WAS
The Giants are down to their third quarterback (Jaxson Dart on injured reserve, Marcus Mariota very unlikely), with rain in the forecast.
Under 45.5 points not bet CHI @ GB
Chicago starts its backup quarterback, and Green Bay has scored about 18 points a game lately.
Under 47.5 points 0.75u CHI @ GB
Chicago starts its backup quarterback, Green Bay has scored about 18 points a game lately, and the wind at Lambeau is 12 to 13 mph with gusts near 20.
Under 39.5 points not bet CLE @ NYJ
Both offenses have scored about 19 to 20 points a game lately, with rain possible at kickoff.
Under 43.5 points not bet BAL @ ATL
Lamar Jackson is listed as very unlikely to play.
Jalen Hurts under 6.5 carries 0.25u PHI @ JAX
5 or fewer carries in each of his last three games.
Rome Odunze under 3.5 catches 0.25u CHI @ GB
3 or fewer catches in 3 of 4 games, now with Chicago's backup quarterback.
KC Concepcion under 4.5 catches 0.25u CLE @ NYJ
4 or fewer catches in 2 of 4 games; Cleveland is the road underdog.
Jonathan Taylor under 2.5 catches 0.25u IND @ PIT
2 catches or fewer in each of his last two games.
Carnell Tate under 4.5 catches 0.25u HOU @ TEN
4 or fewer catches in 2 of his 4 games.
Malachi Fields under 2.5 catches 0.25u NYG @ WAS
Exactly 2 catches in every game this season.
Jaylen Waddle under 4.5 catches 0.25u DEN @ LAC
4 or fewer catches in 2 of his 4 games.
Troy Franklin under 1.5 catches 0.25u DEN @ LAC
One catch or fewer in every game he has played this season.
Christian McCaffrey under 4.5 catches 0.25u SF @ SEA
4 or fewer catches in each of his last three games.
Deebo Samuel under 3.5 catches 0.25u SF @ SEA
3 or fewer catches in 2 of his 4 games.
Zay Flowers under 5.5 catches 0.25u BAL @ ATL
Baltimore is likely without Lamar Jackson.
Jakobi Meyers to score a TD 0.1u PHI @ JAX
Two touchdowns this season and three end-zone targets.
Forecasts for the 9 outdoor games, kickoff through the final whistle (updated Sun 3:30 PM CT; every 30 minutes on game day). The other 6 games are indoors or under a retractable roof. Forecasts four days out can change a lot.
Starters only: the players who start when healthy (how much they play when available, last season included for anyone hurt early). Each one counts by position (a starting quarterback 4; tackles, edge rushers and corners 1.25; most other starters 1; guards, tight ends and running backs 0.75) times his chance of sitting out: 100% for out or injured reserve, 99% for doubtful, and otherwise a chance from this week's practice reports (no practice all week is about 80-95%). 0 means fully healthy. Names listed are 50%+ to sit.
Broncos at ChargersSun 3:05 PM CT
| Broncos | Chargers | |
|---|---|---|
| Offense | 1 | 7.02 |
| Defense | 1.3 | 3.27 |
Likely to sit
Lions at CardinalsSun 3:25 PM CT
| Lions | Cardinals | |
|---|---|---|
| Offense | 0.75 | 4.51 |
| Defense | 5.51 | 2.55 |
Likely to sit
49ers at SeahawksSun 3:25 PM CT
| 49ers | Seahawks | |
|---|---|---|
| Offense | 2.04 | 1.52 |
| Defense | 4.59 | 0.02 |
Likely to sit
Ravens at FalconsSun 7:20 PM CT
| Ravens | Falcons | |
|---|---|---|
| Offense | 5.87 | 0.19 |
| Defense | 1.46 | 3.92 |
Likely to sit
Bills at RamsMon 7:15 PM CT
| Bills | Rams | |
|---|---|---|
| Offense | 1.28 | 0.85 |
| Defense | 0.77 | 2.63 |
Likely to sit
First-TD picks go up later in the week, once the odds settle.
Thu 7:15 PM CT · Thursday Night Football
Cowboys by 8.5-9 · over/under 48.5-49
Expected points: Buccaneers 20, Cowboys 28.8 · Retractable roof
FinalBuccaneers 24, Cowboys 16
Projected before kickoff
Buccaneers 20, Cowboys 28
Cowboys win 74% of the time
Weather
Retractable roof The roof closes for bad weather, so weather isn't a factor.
Our bets in this game, graded
| Buccaneers | Cowboys | |
|---|---|---|
| Offense | 0 | 0 |
| Defense | 0 | 1 |
Buccaneers
No starters on the injury report.
Game-day statuses aren’t out yet.
Cowboys
Defense
Game-day statuses aren’t out yet.
Javonte Williams under 2.5 catches
The way he has been used lately points to fewer catches than the sportsbook's number.
Worth it at +104 or better · best price Thu 5:28 PM CT +110 (ESPN BET)
CeeDee Lamb under 6.5 catches
The way he has been used lately points to fewer catches than the sportsbook's number.
Worth it at -116 or better · best price Thu 5:28 PM CT -110 (Hard Rock)
| Quarterback | Over/under lines | Rank this week | Pass yds a game | TD passes a game | INTs a game | Rushing TDs | Last rushing TD | Games |
|---|---|---|---|---|---|---|---|---|
| Dak Prescott DAL | 270.5 pass yds · 9.5 rush yds | QB4 | 264.6 | 1.88 | 0.47 | 1 | 2025 Wk 12 · 10 games ago | 17 |
| Jalon Daniels TB | 184.5 pass yds · 44.5 rush yds | QB26 | 74.0 | 0.5 | 1.5 | 0 | None yet | 2 |
| Baker Mayfield TB Out | no line yet | — | 212.8 | 1.25 | 0.75 | 2 | Wk 1 · 2 games ago | 16 |
| Player | TD chance | TD odds | Last TD | Rank this week | Season rank | This week vs season | TDs 2026 / last 17 | Matchup | Over/under lines |
|---|---|---|---|---|---|---|---|---|---|
| Javonte Williams DAL | 55% | -190 | Wk 4 (3 TDs) · last game | RB9 | RB9 | — | 6 / 16 | — | 66.5 rush yds · 16.5 carries · 2.5 catches lean under |
| Bucky Irving TB | 29% | +200 | Wk 1 · 3 games ago | RB20 | RB19 | — | 1 / 5 | — | 52.5 rush yds · 13.5 carries · 2.5 catches |
| Kenny Gainwell TB | 24% | +475 | Wk 4 · last game | RB44 | RB49 | — | 1 / 6 | — | 12.5 rush yds · 1.5 catches |
| Tyler Goodson DAL | 16% | +650 | None yet | RB64 | RB71 | — | 0 / 0 | — | 14.5 rush yds |
| Player | TD chance | TD odds | Last TD | Rank this week | Season rank | This week vs season | TDs 2026 / last 17 | Matchup | Over/under lines |
|---|---|---|---|---|---|---|---|---|---|
| CeeDee Lamb DAL | 57% | -111 | Wk 4 · last game | WR4 | WR6 | — | 4 / 7 | — | 6.5 catches lean under · 84.5 rec yds |
| George Pickens DAL | 31% | +125 | 2025 Wk 16 · 6 games ago | WR14 | WR10 | — | 0 / 5 | — | 4.5 catches · 63.5 rec yds |
| Emeka Egbuka TB | 25% | +290 | Wk 2 · 2 games ago | WR31 | WR28 | — | 1 / 3 | — | 3.5 catches · 36.5 rec yds |
| Chris Godwin Jr. TB | 17% | — | 2025 Wk 17 · 5 games ago | WR48 | WR42 | — | 0 / 2 | — | 3.5 catches · 31.5 rec yds |
| Ryan Flournoy DAL | 29% | +310 | 2025 Wk 16 · 5 games ago | WR53 | WR70 | — | 0 / 4 | — | 3.5 catches · 31.5 rec yds |
| Ted Hurst III TB | 18% | +550 | Wk 3 · 1 game ago | WR65 | WR69 | — | 1 / 1 | — | 1.5 catches · 16.5 rec yds |
| Tez Johnson TB | 10% | +750 | 2025 Wk 12 · 9 games ago | WR98 | WR114 | — | 0 / 5 | — | 1.5 catches · 12.5 rec yds |
| Jonathan Mingo DAL Questionable | — | — | None yet | WR130 | — | — | 0 / 0 | — | no line yet |
| Jalen McMillan TB Out | — | — | None yet | — | — | — | 0 / 0 | — | no line yet |
| Player | TD chance | TD odds | Last TD | Rank this week | Season rank | This week vs season | TDs 2026 / last 17 | Matchup | Over/under lines |
|---|---|---|---|---|---|---|---|---|---|
| Jake Ferguson DAL | 30% | +225 | Wk 3 · 1 game ago | TE19 | TE18 | — | 3 / 10 | Good | 3.5 catches · 27.5 rec yds |
| Cade Otton TB | 14% | +500 | 2025 Wk 18 · 4 games ago | TE25 | TE26 | — | 0 / 1 | — | 3.5 catches · 29.5 rec yds |
| Brevyn Spann-Ford DAL | — | — | 2025 Wk 12 · 7 games ago | TE53 | — | — | 0 / 1 | Good | 0.5 catches · 4.5 rec yds |
| Luke Schoonmaker DAL | — | — | None yet | TE62 | — | — | 0 / 0 | Good | no line yet |
| Payne Durham TB | — | — | None yet | TE89 | — | — | 0 / 0 | — | no line yet |
| Defense | Facing | Rank this week | Sacks a game | INTs a game | Fumbles recovered a game | Defensive TDs | Points allowed a game | Opponent expected points |
|---|---|---|---|---|---|---|---|---|
| Buccaneers | Cowboys | — | 1.9 | 0.9 | 0.6 | 2 | 24.1 | 28.0 |
| Cowboys | Buccaneers | — | 2.0 | 0.3 | 0.4 | 1 | 28.9 | 19.5 |
| Kicker | Rank this week | Field goals a game | Made | FG% | Long | From 50+ | Points a game | Team expected points |
|---|---|---|---|---|---|---|---|---|
| Brandon Aubrey DAL | K1 | 2.06 | 35 of 44 | 80% | 63 | 9 | 9.0 | 28.0 |
| Chase McLaughlin TB | K20 | 1.88 | 32 of 35 | 91% | 59 | 10 | 7.5 | 19.5 |
Sun 8:30 AM CT · London
Jaguars by 8 · over/under 41.5
Expected points: Eagles 16.8, Jaguars 24.8 · Outdoors
FinalEagles 17, Jaguars 19
Projected before kickoff
Eagles 16, Jaguars 24
Jaguars win 73% of the time
Weather at kickoff and through the game
Rain possible: up to 47% 74°F at kickoff · drizzle · rain 47% at kickoff · wind WSW 8 mph, gusts to 19. Forecast updated Sun 7:30 AM CT.
Our bets in this game, graded
| Eagles | Jaguars | |
|---|---|---|
| Offense | 3.5 | 0.75 |
| Defense | 1 | 1 |
Eagles
Offense
Defense
Jaguars
Offense
Defense
Brenton Strange under 3.5 catches
The way he has been used lately points to fewer catches than the sportsbook's number.
Worth it at -143 or better · best price Sun 7:00 AM CT -135 (ESPN BET)
| Quarterback | Over/under lines | Rank this week | Pass yds a game | TD passes a game | INTs a game | Rushing TDs | Last rushing TD | Games |
|---|---|---|---|---|---|---|---|---|
| Trevor Lawrence JAX | 225.5 pass yds · 13.5 rush yds | QB8 | 234.8 | 2.0 | 0.65 | 7 | 2025 Wk 17 (2 TDs) · 6 games ago | 17 |
| Jalen Hurts PHI | 190.5 pass yds · 27.5 rush yds | QB17 | 201.0 | 1.62 | 0.56 | 5 | Wk 3 · 1 game ago | 16 |
| Andy Dalton PHI | no line yet | QB51 | 78.3 | 0.0 | 0.67 | 0 | None yet | 3 |
| Nick Mullens JAX | no line yet | — | 3.8 | 0.0 | 0.0 | 0 | None yet | 5 |
| Player | TD chance | TD odds | Last TD | Rank this week | Season rank | This week vs season | TDs 2026 / last 17 | Matchup | Over/under lines |
|---|---|---|---|---|---|---|---|---|---|
| Bhayshul Tuten JAX | 52% | +100 | Wk 3 · 1 game ago | RB12 | RB13 | −2 | 2 / 7 | — | 65.5 rush yds · 14.5 carries · 1.5 catches |
| Will Shipley PHI | 20% | +310 | None yet | RB39 | RB40 | +2 | 0 / 0 | Tough | 33.5 rush yds · 10.5 carries · 2.5 catches |
| Chris Rodriguez Jr. JAX | 3% | +350 | Wk 4 · last game | RB40 | RB39 | +5 | 2 / 8 | — | 25.5 rush yds · 6.5 carries |
| LeQuint Allen Jr. JAX | 6% | +1150 | None yet | RB72 | RB75 | +2 | 0 / 0 | — | no line yet |
| Ameer Abdullah JAX | 5% | +1500 | 2025 Wk 5 · 14 games ago | RB75 | — | — | 0 / 1 | — | no line yet |
| Saquon Barkley PHI Out | — | — | 2025 Wk 16 · 6 games ago | RB78 | — | — | 0 / 6 | Tough | no line yet |
| Tank Bigsby PHI Out | — | — | Wk 2 · 2 games ago | — | — | — | 1 / 3 | Tough | no line yet |
| Player | TD chance | TD odds | Last TD | Rank this week | Season rank | This week vs season | TDs 2026 / last 17 | Matchup | Over/under lines |
|---|---|---|---|---|---|---|---|---|---|
| Parker Washington JAX | 31% | +150 | Wk 3 · 1 game ago | WR15 | WR11 | −4 | 2 / 8 | — | 4.5 catches · 60.5 rec yds |
| Dontayvion Wicks PHI | 9% | +400 | Wk 1 · 3 games ago | WR38 | WR57 | +17 | 1 / 3 | — | 3.5 catches · 44.5 rec yds |
| Jakobi Meyers JAX | 26% | +300 | Wk 3 · 1 game ago | WR39 | WR40 | −4 | 2 / 5 | — | 3.5 catches · 41.5 rec yds |
| Makai Lemon PHI | 13% | +550 | None yet | WR44 | WR35 | −11 | 0 / 0 | — | 3.5 catches · 32.5 rec yds |
| Brian Thomas Jr. JAX | 22% | — | Wk 4 · last game | WR48 | WR44 | −4 | 1 / 4 | — | 2.5 catches · 24.5 rec yds |
| Darius Cooper PHI | 13% | +650 | Wk 4 (2 TDs) · last game | WR62 | WR69 | +5 | 3 / 3 | — | 2.5 catches · 21.5 rec yds |
| Josh Cameron JAX | 16% | +800 | Wk 3 · 1 game ago | WR75 | — | — | 2 / 2 | — | 1.5 catches · 10.5 rec yds |
| DeVonta Smith PHI Out | — | — | Wk 2 · 1 game ago | WR150 | — | — | 1 / 4 | — | no line yet |
| Player | TD chance | TD odds | Last TD | Rank this week | Season rank | This week vs season | TDs 2026 / last 17 | Matchup | Over/under lines |
|---|---|---|---|---|---|---|---|---|---|
| Brenton Strange JAX | 22% | +310 | Wk 1 · 3 games ago | TE17 | TE14 | −5 | 1 / 4 | Tough | 3.5 catches lean under · 33.5 rec yds |
| Dallas Goedert PHI | 21% | +340 | Wk 1 (2 TDs) · 1 game ago | TE26 | TE13 | — | 2 / 15 | Good | 4.5 catches · 40.5 rec yds |
| Zach Ertz PHI | 6% | +1100 | 2025 Wk 7 · 8 games ago | TE38 | TE44 | +7 | 0 / 4 | Good | no line yet |
| Nate Boerkircher JAX | 7% | +1000 | None yet | TE59 | — | — | 0 / 0 | Tough | no line yet |
| Johnny Mundt PHI | 3% | +1750 | None yet | TE65 | — | — | 0 / 0 | Good | no line yet |
| Defense | Facing | Rank this week | Sacks a game | INTs a game | Fumbles recovered a game | Defensive TDs | Points allowed a game | Opponent expected points |
|---|---|---|---|---|---|---|---|---|
| Jaguars | Eagles | DST5 | 2.1 | 1.1 | 0.5 | 1 | 18.6 | 17.8 |
| Eagles | Jaguars | DST22 | 2.4 | 0.8 | 0.4 | 1 | 19.5 | 24.8 |
| Kicker | Rank this week | Field goals a game | Made | FG% | Long | From 50+ | Points a game | Team expected points |
|---|---|---|---|---|---|---|---|---|
| Cam Little JAX | K5 | 1.65 | 28 of 33 | 85% | 68 | 9 | 7.9 | 24.8 |
| Jake Elliott PHI | K28 | 1.24 | 21 of 28 | 75% | 58 | 3 | 5.9 | 17.8 |
Sun Noon CT
Bears by 1.5 · over/under 46.5-47
Expected points: Bears 24.1, Packers 22.6 · Outdoors
FinalBears 7, Packers 31
Projected before kickoff
Bears 23, Packers 21
Bears win 54% of the time
Weather at kickoff and through the game
Windy: S 12 mph, gusts to 21 74°F at kickoff · clear · little or no rain expected · wind S 12 mph, gusts to 21. Forecast updated Sun 9:30 AM CT.
Our bets in this game, graded
| Bears | Packers | |
|---|---|---|
| Offense | 3.44 | 3.48 |
| Defense | 1.27 | 3 |
Bears
Offense
Defense
Packers
Offense
Defense
Colston Loveland under 4.5 catches
The way he has been used lately points to fewer catches than the sportsbook's number.
Worth it at -159 or better · best price Sun 7:00 AM CT -150 (DraftKings)
Kalif Raymond under 3.5 catches
The way he has been used lately points to fewer catches than the sportsbook's number.
Worth it at -175 or better · best price Sun 7:00 AM CT -165 (BetMGM)
| Quarterback | Over/under lines | Rank this week | Pass yds a game | TD passes a game | INTs a game | Rushing TDs | Last rushing TD | Games |
|---|---|---|---|---|---|---|---|---|
| Jordan Love GB | 234.5 pass yds · 6.5 rush yds | QB12 | 232.4 | 1.73 | 0.47 | 0 | None yet | 15 |
| Tyson Bagent CHI | 215.5 pass yds · 11.5 rush yds | QB19 | 114.0 | 0.0 | 0.33 | 0 | None yet | 3 |
| Case Keenum CHI | no line yet | QB31 | 247.0 | 2.0 | 0.0 | 1 | Wk 3 · last game | 1 |
| Caleb Williams CHI Questionable | no line yet | — | 241.1 | 1.6 | 0.67 | 3 | Wk 1 (2 TDs) · 1 game ago | 15 |
| Player | TD chance | TD odds | Last TD | Rank this week | Season rank | This week vs season | TDs 2026 / last 17 | Matchup | Over/under lines |
|---|---|---|---|---|---|---|---|---|---|
| D'Andre Swift CHI | 54% | -165 | Wk 1 (3 TDs) · 3 games ago | RB8 | RB11 | +0 | 3 / 11 | Good | 84.5 rush yds · 19.5 carries · 2.5 catches |
| Kyle Monangai CHI Out | — | — | Wk 4 (2 TDs) · last game | RB23 | — | — | 3 / 7 | Good | no line yet |
| MarShawn Lloyd GB | 40% | +140 | Wk 2 · 2 games ago | RB31 | RB39 | +7 | 1 / 1 | Tough | 27.5 rush yds · 7.5 carries · 2.5 catches |
| Kaleb Johnson GB | 29% | +215 | None yet | RB37 | RB42 | +1 | 0 / 0 | Tough | 32.5 rush yds · 9.5 carries |
| Chris Brooks GB Out | — | — | None yet | RB88 | — | — | 0 / 0 | Tough | no line yet |
| Player | TD chance | TD odds | Last TD | Rank this week | Season rank | This week vs season | TDs 2026 / last 17 | Matchup | Over/under lines |
|---|---|---|---|---|---|---|---|---|---|
| Christian Watson GB | 32% | +185 | Wk 3 · 1 game ago | WR10 | WR15 | +5 | 4 / 11 | Good | 4.5 catches · 61.5 rec yds |
| Matthew Golden GB | 23% | +230 | Wk 4 · last game | WR19 | WR17 | −4 | 2 / 3 | Good | 4.5 catches · 56.5 rec yds |
| Luther Burden III CHI | 31% | +225 | Wk 3 · 1 game ago | WR22 | WR24 | +1 | 1 / 2 | Good | 4.5 catches · 46.5 rec yds |
| Rome Odunze CHI | 29% | +240 | 2025 Wk 10 · 9 games ago | WR26 | WR22 | −6 | 0 / 5 | Good | 3.5 catches bet under 3.5 · 39.5 rec yds |
| Kalif Raymond CHI | 16% | +450 | Wk 3 · 1 game ago | WR48 | WR60 | +7 | 1 / 2 | Good | 3.5 catches lean under · 26.5 rec yds |
| Skyy Moore GB | 12% | +550 | None yet | WR83 | — | — | 0 / 0 | Good | 1.5 catches · 12.5 rec yds |
| Bo Melton GB | 4% | +1750 | 2025 Wk 14 · 7 games ago | WR115 | — | — | 0 / 1 | Good | no line yet |
| Jahdae Walker CHI | 1% | +1300 | Wk 1 · last game | WR126 | — | — | 1 / 3 | Good | no line yet |
| J. Michael Sturdivant GB | 4% | +2200 | None yet | WR131 | — | — | 0 / 0 | Good | no line yet |
| Savion Williams GB Out | — | — | 2025 Wk 8 · 5 games ago | WR153 | — | — | 0 / 1 | Good | no line yet |
| Jayden Reed GB Out | — | — | — | — | — | — | 0 / 2 | Good | no line yet |
| Player | TD chance | TD odds | Last TD | Rank this week | Season rank | This week vs season | TDs 2026 / last 17 | Matchup | Over/under lines |
|---|---|---|---|---|---|---|---|---|---|
| Tucker Kraft GB | 26% | +230 | Wk 4 · last game | TE5 | TE7 | +2 | 1 / 7 | Tough | 4.5 catches · 49.5 rec yds |
| Colston Loveland CHI | 26% | +240 | 2025 Wk 18 · 6 games ago | TE9 | TE9 | +0 | 0 / 6 | — | 4.5 catches lean under · 37.5 rec yds |
| Cole Kmet CHI | 12% | +600 | Wk 1 · 3 games ago | TE40 | TE47 | — | 1 / 3 | — | 1.5 catches · 9.5 rec yds |
| Jonnu Smith GB | 8% | +900 | 2025 Wk 15 · 7 games ago | TE43 | TE39 | — | 0 / 2 | Tough | 1.5 catches · 7.5 rec yds |
| Sam Roush CHI | 4% | +1400 | None yet | TE55 | TE50 | — | 0 / 0 | — | no line yet |
| Mark Redman GB | — | — | None yet | TE69 | — | — | 0 / 0 | Tough | no line yet |
| Defense | Facing | Rank this week | Sacks a game | INTs a game | Fumbles recovered a game | Defensive TDs | Points allowed a game | Opponent expected points |
|---|---|---|---|---|---|---|---|---|
| Bears | Packers | DST12 | 2.2 | 0.9 | 0.5 | 1 | 21.9 | 23.0 |
| Packers | Bears | DST21 | 2.1 | 0.6 | 0.4 | 0 | 23.2 | 24.5 |
| Kicker | Rank this week | Field goals a game | Made | FG% | Long | From 50+ | Points a game | Team expected points |
|---|---|---|---|---|---|---|---|---|
| Cairo Santos CHI | K12 | 1.76 | 30 of 35 | 86% | 54 | 4 | 7.9 | 24.5 |
| Trey Smack GB | K20 | 1.5 | 6 of 7 | 86% | 59 | 2 | 6.2 | 23.0 |
Sun Noon CT
Bengals by 7 · over/under 43.5
Expected points: Bengals 25.2, Dolphins 18.2 · Outdoors
FinalBengals 31, Dolphins 24
Projected before kickoff
Bengals 24, Dolphins 17
Bengals win 70% of the time
Weather at kickoff and through the game
Windy: SE 10 mph, gusts to 14Hot: 89°F 89°F at kickoff · clear · little or no rain expected · wind SE 10 mph, gusts to 14. Forecast updated Sun 9:30 AM CT.
| Bengals | Dolphins | |
|---|---|---|
| Offense | 1.25 | 1.75 |
| Defense | 1.56 | 0 |
Bengals
Offense
Defense
Dolphins
Offense
Ja'Marr Chase under 6.5 catches
The way he has been used lately points to fewer catches than the sportsbook's number.
Worth it at -116 or better · best price Sun 7:00 AM CT -110 (DraftKings)
| Quarterback | Over/under lines | Rank this week | Pass yds a game | TD passes a game | INTs a game | Rushing TDs | Last rushing TD | Games |
|---|---|---|---|---|---|---|---|---|
| Joe Burrow CIN | 254.5 pass yds · 8.5 rush yds | QB5 | 279.1 | 2.2 | 0.8 | 1 | Wk 4 · last game | 10 |
| Malik Willis MIA | 189.5 pass yds · 32.5 rush yds | QB29 | 141.8 | 0.5 | 0.25 | 3 | Wk 1 · 3 games ago | 8 |
| Player | TD chance | TD odds | Last TD | Rank this week | Season rank | This week vs season | TDs 2026 / last 17 | Matchup | Over/under lines |
|---|---|---|---|---|---|---|---|---|---|
| Chase Brown CIN | 60% | -132 | Wk 1 · 3 games ago | RB9 | RB7 | +1 | 1 / 11 | — | 67.5 rush yds · 16.5 carries · 3.5 catches |
| Ollie Gordon II MIA | 36% | +150 | Wk 4 · last game | RB24 | RB27 | +2 | 2 / 6 | — | 42.5 rush yds · 11.5 carries · 1.5 catches |
| Jaylen Wright MIA Questionable | 16% | +295 | 2025 Wk 16 · 5 games ago | RB44 | RB44 | +1 | 0 / 2 | — | 22.5 rush yds |
| Samaje Perine CIN | 27% | +600 | 2025 Wk 17 · 5 games ago | RB46 | RB53 | +3 | 0 / 3 | — | 14.5 rush yds |
